Investor Relations:
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Mar 4, 2010 | 2.2 MB | ||||
| 4 | silverstein, mark | Mar 3, 2010 | 20.1 KB | ||||
| 4 | mcguire, michael j | Mar 3, 2010 | 22.3 KB | ||||
| 4 | lestrange, kenneth j | Mar 3, 2010 | 22.4 KB | ||||
| 4 | kalaydjian, catherine a | Mar 3, 2010 | 20.2 KB | ||||
| 4 | jewett, william m | Mar 3, 2010 | 22.3 KB | ||||
| 4 | fujii, michael p | Mar 3, 2010 | 20.1 KB | ||||
| 4 | delcol, john v | Mar 3, 2010 | 22.3 KB | ||||
| 4 | cash, david s | Mar 3, 2010 | 19.4 KB | ||||
| 4 | carlsen, steven w | Mar 3, 2010 | 19.9 KB | ||||
| 4 | angelina, michael e | Mar 3, 2010 | 20.2 KB | ||||
| 10-K | annual report | Mar 1, 2010 | 1.8 MB | ||||
| 8-K | current report | Mar 1, 2010 | 221.5 KB | ||||
| 8-K | current report | Mar 1, 2010 | 1.0 MB | ||||
| 4 | cash, david s | Feb 25, 2010 | 18.9 KB | ||||
| 8-K | current report | Feb 23, 2010 | 404.8 KB | ||||
| 8-K | current report | Feb 23, 2010 | 1.7 MB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Feb 22, 2010 | 53.1 KB | ||||
| 8-K | current report | Feb 17, 2010 | 923.7 KB | ||||
| 8-K | current report | Feb 17, 2010 | 2.1 MB | ||||
| 4 | spass, robert a | Feb 17, 2010 | 20.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 16, 2010 | 56.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 16, 2010 | 22.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 15.7 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.3 KB | ||||
| 4 | mcguire, michael j | Jan 5, 2010 | 20.9 KB | ||||
| 4 | lestrange, kenneth j | Jan 5, 2010 | 20.9 KB | ||||
| 4 | jewett, william m | Jan 5, 2010 | 20.8 KB | ||||
| 4 | delcol, john v | Jan 5, 2010 | 20.8 KB | ||||
| 4 | baily, john thomas | Jan 4, 2010 | 20.4 KB | ||||
| 8-K | current report | Dec 22, 2009 | 19.2 KB | ||||
| 8-K | current report | Dec 1, 2009 | 1.4 MB | ||||
| 8-K | current report | Nov 13, 2009 | 3.0 MB | ||||
| 4 | barham, norman | Nov 12, 2009 | 19.3 KB | ||||
| 4 | angelina, michael e | Nov 9, 2009 | 19.0 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 801.5 KB | ||||
| 8-K | current report | Oct 29, 2009 | 1.0 MB | ||||
| 4 | mcguire, michael j | Oct 1, 2009 | 20.8 KB | ||||
| 4 | lestrange, kenneth j | Oct 1, 2009 | 20.8 KB | ||||
| 4 | jewett, william m | Oct 1, 2009 | 20.8 KB | ||||
| 4 | delcol, john v | Oct 1, 2009 | 20.8 KB | ||||
| 4 | baily, john thomas | Oct 1, 2009 | 19.9 KB | ||||
| SC 13G | statement of beneficial ownership | Sep 28, 2009 | 73.0 KB | ||||
| 8-K | current report | Sep 25, 2009 | 19.5 KB | ||||
| 4 | mcguire, michael j | Sep 3, 2009 | 19.3 KB | ||||
| 4 | kalaydjian, catherine a | Sep 3, 2009 | 19.4 KB | ||||
| 4 | jewett, william m | Sep 3, 2009 | 19.3 KB | ||||
| 4 | fujii, michael p | Sep 3, 2009 | 19.3 KB | ||||
| 4 | delcol, john v | Sep 3, 2009 | 19.3 KB | ||||
| 8-K | current report | Aug 18, 2009 | 1.0 MB | ||||
|
|||||||
Please note, these filings come from an independent third-party SEC filing website. Endurance Specialty Holdings Ltd. does not maintain or provide information directly to this site. Endurance Specialty Holdings Ltd. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.




