Investor Relations:
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Jul 27, 2010 | 952.6 KB | ||||
| 3 | delemps joan | Jul 8, 2010 | 17.4 KB | ||||
| 4 | jewett, william m | Jul 2, 2010 | 20.8 KB | ||||
| 4 | delcol, john v | Jul 2, 2010 | 20.8 KB | ||||
| 4 | mcguire, michael j | Jul 2, 2010 | 20.8 KB | ||||
| 4 | lestrange, kenneth j | Jul 2, 2010 | 20.9 KB | ||||
| 4 | baily, john thomas | Jul 1, 2010 | 19.8 KB | ||||
| 8-K | current report | Jun 24, 2010 | 76.2 KB | ||||
| 8-K | current report | Jun 23, 2010 | 19.2 KB | ||||
| 4 | angelina, michael e | Jun 23, 2010 | 20.2 KB | ||||
| 4 | delcol, john v | Jun 21, 2010 | 18.9 KB | ||||
| 4 | delcol, john v | Jun 17, 2010 | 18.9 KB | ||||
| 4 | baily, john thomas | Jun 16, 2010 | 19.4 KB | ||||
| 8-K | current report | Jun 16, 2010 | 2.3 MB | ||||
| 4 | fujii, michael p | Jun 10, 2010 | 20.2 KB | ||||
| 4 | silverstein, mark | Jun 3, 2010 | 19.3 KB | ||||
| 4 | mcguire, michael j | Jun 3, 2010 | 19.3 KB | ||||
| 4 | lestrange, kenneth j | Jun 3, 2010 | 21.7 KB | ||||
| 4 | kalaydjian, catherine a | Jun 3, 2010 | 19.3 KB | ||||
| 4 | jewett, william m | Jun 3, 2010 | 19.3 KB | ||||
| 4 | fujii, michael p | Jun 3, 2010 | 19.3 KB | ||||
| 4 | delcol, john v | Jun 3, 2010 | 19.3 KB | ||||
| 4 | angelina, michael e | Jun 3, 2010 | 19.3 KB | ||||
| 8-K | current report | Jun 2, 2010 | 28.2 KB | ||||
| 8-K | current report | May 24, 2010 | 2.3 MB | ||||
| 4 | perry, richard c | May 17, 2010 | 23.2 KB | ||||
| 4 | perry, corp | May 17, 2010 | 23.1 KB | ||||
| 4 | spass, robert a | May 17, 2010 | 20.8 KB | ||||
| 4 | raver, william j | May 17, 2010 | 19.3 KB | ||||
| 4 | oneill, brendan r | May 17, 2010 | 19.4 KB | ||||
| 4 | carlsen, steven w | May 17, 2010 | 19.3 KB | ||||
| 4 | bolinder, william h | May 17, 2010 | 19.4 KB | ||||
| 4 | barnes, galen r | May 17, 2010 | 19.3 KB | ||||
| 4 | barham, norman | May 17, 2010 | 19.3 KB | ||||
| 4 | baily, john thomas | May 17, 2010 | 19.7 KB | ||||
| 8-K | current report | May 17, 2010 | 31.0 KB | ||||
| 4 | lestrange, kenneth j | May 14, 2010 | 22.0 KB | ||||
| 4 | lestrange, kenneth j | May 11, 2010 | 20.8 KB | ||||
| 10-Q | quarterly report | May 7, 2010 | 548.0 KB | ||||
| 4 | lestrange, kenneth j | May 7, 2010 | 23.1 KB | ||||
| 8-K | current report | May 4, 2010 | 754.9 KB | ||||
| 4 | lestrange, kenneth j | May 4, 2010 | 21.9 KB | ||||
| 4 | baily, john thomas | Apr 6, 2010 | 19.8 KB | ||||
| 4 | mcguire, michael j | Apr 2, 2010 | 20.8 KB | ||||
| 4 | lestrange, kenneth j | Apr 2, 2010 | 21.9 KB | ||||
| 4 | lestrange, kenneth j | Apr 2, 2010 | 20.8 KB | ||||
| 4 | jewett, william m | Apr 2, 2010 | 20.8 KB | ||||
| 4 | delcol, john v | Apr 2, 2010 | 20.8 KB | ||||
| 11-K | annual report of employee stock purchase | Mar 30, 2010 | 57.6 KB | ||||
| 11-K | annual report of employee stock purchase | Mar 30, 2010 | 59.4 KB | ||||
|
|||||||
Please note, these filings come from an independent third-party SEC filing website. Endurance Specialty Holdings Ltd. does not maintain or provide information directly to this site. Endurance Specialty Holdings Ltd. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.




