Investor Relations:
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.3 KB | ||||
| 4 | mcguire, michael j | Jan 5, 2010 | 20.9 KB | ||||
| 4 | lestrange, kenneth j | Jan 5, 2010 | 20.9 KB | ||||
| 4 | jewett, william m | Jan 5, 2010 | 20.8 KB | ||||
| 4 | delcol, john v | Jan 5, 2010 | 20.8 KB | ||||
| 4 | baily, john thomas | Jan 4, 2010 | 20.4 KB | ||||
| 8-K | current report | Dec 22, 2009 | 19.2 KB | ||||
| 8-K | current report | Dec 1, 2009 | 1.4 MB | ||||
| 8-K | current report | Nov 13, 2009 | 3.0 MB | ||||
| 4 | barham, norman | Nov 12, 2009 | 19.3 KB | ||||
| 4 | angelina, michael e | Nov 9, 2009 | 19.0 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 801.5 KB | ||||
| 8-K | current report | Oct 29, 2009 | 1.0 MB | ||||
| 4 | mcguire, michael j | Oct 1, 2009 | 20.8 KB | ||||
| 4 | lestrange, kenneth j | Oct 1, 2009 | 20.8 KB | ||||
| 4 | jewett, william m | Oct 1, 2009 | 20.8 KB | ||||
| 4 | delcol, john v | Oct 1, 2009 | 20.8 KB | ||||
| 4 | baily, john thomas | Oct 1, 2009 | 19.9 KB | ||||
| SC 13G | statement of beneficial ownership | Sep 28, 2009 | 73.0 KB | ||||
| 8-K | current report | Sep 25, 2009 | 19.5 KB | ||||
| 4 | mcguire, michael j | Sep 3, 2009 | 19.3 KB | ||||
| 4 | kalaydjian, catherine a | Sep 3, 2009 | 19.4 KB | ||||
| 4 | jewett, william m | Sep 3, 2009 | 19.3 KB | ||||
| 4 | fujii, michael p | Sep 3, 2009 | 19.3 KB | ||||
| 4 | delcol, john v | Sep 3, 2009 | 19.3 KB | ||||
| 8-K | current report | Aug 18, 2009 | 1.0 MB | ||||
| 8-K | current report | Aug 17, 2009 | 28.2 KB | ||||
| 4 | barham, norman | Aug 17, 2009 | 20.4 KB | ||||
| 10-Q | quarterly report | Aug 7, 2009 | 798.4 KB | ||||
| 4 | carlsen, steven w | Aug 5, 2009 | 22.2 KB | ||||
| 144 | carlsen steven w | Aug 5, 2009 | 20.2 KB | ||||
| 8-K | current report | Aug 3, 2009 | 45.0 KB | ||||
| 8-K | current report | Jul 28, 2009 | 908.3 KB | ||||
| 4 | baily, john thomas | Jul 2, 2009 | 19.9 KB | ||||
| 4 | baily, john thomas | Jul 2, 2009 | 19.9 KB | ||||
| 4 | baily, john thomas | Jul 2, 2009 | 19.9 KB | ||||
| 4 | baily, john thomas | Jul 2, 2009 | 19.9 KB | ||||
| 4 | mcguire, michael j | Jul 1, 2009 | 20.8 KB | ||||
| 4 | lestrange, kenneth j | Jul 1, 2009 | 20.9 KB | ||||
| 4 | jewett, william m | Jul 1, 2009 | 20.8 KB | ||||
| 4 | delcol, john v | Jul 1, 2009 | 20.8 KB | ||||
| 4 | carlsen, steven w | Jul 1, 2009 | 20.7 KB | ||||
| 8-K | current report | Jun 23, 2009 | 18.6 KB | ||||
| 8-K | current report | Jun 18, 2009 | 45.2 KB | ||||
| 8-K | current report | Jun 16, 2009 | 1.1 MB | ||||
| 4 | silverstein, mark | Jun 3, 2009 | 19.3 KB | ||||
| 4 | mcguire, michael j | Jun 3, 2009 | 19.3 KB | ||||
| 4 | lestrange, kenneth j | Jun 3, 2009 | 19.4 KB | ||||
| 4 | kalaydjian, catherine a | Jun 3, 2009 | 19.3 KB | ||||
| 4 | jewett, william m | Jun 3, 2009 | 19.3 KB | ||||
|
|||||||
Please note, these filings come from an independent third-party SEC filing website. Endurance Specialty Holdings Ltd. does not maintain or provide information directly to this site. Endurance Specialty Holdings Ltd. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.




