Investor Relations:
Dividend History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Aug 12, 2010 | Sep 14, 2010 | Sep 16, 2010 | Sep 30, 2010 | 0.25 | U.S. Currency |
| May 13, 2010 | Jun 14, 2010 | Jun 16, 2010 | Jun 30, 2010 | 0.25 | U.S. Currency |
| Feb 11, 2010 | Mar 15, 2010 | Mar 17, 2010 | Mar 31, 2010 | 0.25 | U.S. Currency |
| Total dividends paid in 2010: | 0.7500 | ||||
| Nov 5, 2009 | Dec 15, 2009 | Dec 17, 2009 | Dec 31, 2009 | 0.25 | U.S. Currency |
| Aug 13, 2009 | Sep 14, 2009 | Sep 16, 2009 | Sep 30, 2009 | 0.25 | U.S. Currency |
| May 14, 2009 | Jun 12, 2009 | Jun 16, 2009 | Jun 30, 2009 | 0.25 | U.S. Currency |
| Feb 26, 2009 | Mar 13, 2009 | Mar 17, 2009 | Mar 31, 2009 | 0.25 | U.S. Currency |
| Total dividends paid in 2009: | 1.0000 | ||||
| Nov 20, 2008 | Dec 15, 2008 | Dec 17, 2008 | Dec 31, 2008 | 0.25 | U.S. Currency |
| Aug 14, 2008 | Sep 12, 2008 | Sep 16, 2008 | Sep 30, 2008 | 0.25 | U.S. Currency |
| May 15, 2008 | Jun 11, 2008 | Jun 13, 2008 | Jun 30, 2008 | 0.25 | U.S. Currency |
| Feb 13, 2008 | Mar 12, 2008 | Mar 14, 2008 | Mar 28, 2008 | 0.25 | U.S. Currency |
| Total dividends paid in 2008: | 1.0000 | ||||
| Nov 8, 2007 | Dec 12, 2007 | Dec 14, 2007 | Dec 28, 2007 | 0.25 | U.S. Currency |
| Aug 9, 2007 | Sep 12, 2007 | Sep 14, 2007 | Sep 28, 2007 | 0.25 | U.S. Currency |
| May 9, 2007 | Jun 13, 2007 | Jun 15, 2007 | Jun 30, 2007 | 0.25 | U.S. Currency |
| Feb 28, 2007 | Mar 14, 2007 | Mar 16, 2007 | Mar 30, 2007 | 0.25 | U.S. Currency |
| Total dividends paid in 2007: | 1.0000 | ||||
| Nov 1, 2006 | Dec 13, 2006 | Dec 15, 2006 | Dec 29, 2006 | 0.25 | U.S. Currency |
| Aug 2, 2006 | Sep 13, 2006 | Sep 15, 2006 | Sep 29, 2006 | 0.25 | U.S. Currency |
| May 3, 2006 | Jun 14, 2006 | Jun 16, 2006 | Jun 30, 2006 | 0.25 | U.S. Currency |
| Feb 16, 2006 | Mar 15, 2006 | Mar 17, 2006 | Mar 31, 2006 | 0.25 | U.S. Currency |
| Total dividends paid in 2006: | 1.0000 | ||||
| Oct 26, 2005 | Dec 14, 2005 | Dec 16, 2005 | Dec 30, 2005 | 0.25 | U.S. Currency |
| Aug 3, 2005 | Sep 14, 2005 | Sep 16, 2005 | Sep 30, 2005 | 0.25 | U.S. Currency |
| Apr 29, 2005 | Jun 14, 2005 | Jun 16, 2005 | Jun 30, 2005 | 0.25 | U.S. Currency |
| Feb 18, 2005 | Mar 15, 2005 | Mar 17, 2005 | Mar 31, 2005 | 0.25 | U.S. Currency |
| Total dividends paid in 2005: | 1.0000 | ||||
| Nov 18, 2004 | Dec 15, 2004 | Dec 17, 2004 | Dec 31, 2004 | 0.21 | U.S. Currency |
| Aug 4, 2004 | Sep 14, 2004 | Sep 16, 2004 | Sep 30, 2004 | 0.21 | U.S. Currency |
| May 5, 2004 | Jun 14, 2004 | Jun 16, 2004 | Jun 30, 2004 | 0.21 | U.S. Currency |
| Feb 12, 2004 | Mar 15, 2004 | Mar 17, 2004 | Mar 31, 2004 | 0.18 | U.S. Currency |
| Total dividends paid in 2004: | 0.8100 | ||||
| Nov 14, 2003 | Dec 15, 2003 | Dec 17, 2003 | Dec 31, 2003 | 0.12 | U.S. Currency |
| Aug 8, 2003 | Sep 12, 2003 | Sep 16, 2003 | Sep 30, 2003 | 0.12 | U.S. Currency |
| May 15, 2003 | Jun 12, 2003 | Jun 16, 2003 | Jun 30, 2003 | 0.08 | U.S. Currency |
| Total dividends paid in 2003: | 0.3200 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Endurance Specialty Holdings Ltd. does not maintain or provide information directly to this service.



